AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 61572 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9016 | 12.4040 | 1.5480 | 7.8211 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -0.6 | -31.13 | 0.18 | 0.00 |
1 Month | 4.56 | 53.73 | 5.62 | 0.00 |
3 Month | 9.64 | 38.23 | 13.44 | 15.13 |
6 Month | 16.32 | 32.37 | 11.94 | 35.48 |
1 Year | 40.99 | 40.99 | 19.37 | 42.6 |
3 Year | 101.04 | 26.18 | 24.28 | 32.21 |
5 Year | 201.37 | 24.66 | 13.56 | 30.66 |
10 Year | 318.67 | 15.38 | 15.35 | 19.88 |
Inception | 18734.98 | 19.29 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra | 4.28% | 1477.28 |
Hindustan Aeronautics | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries | 1.22% | 419.88 |
Lupin | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement | 0.51% | 177.08 |
Bosch | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
All Rights Reserved © 2021 www.sri4u.in